<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Islamic Azad University, Khodabandeh Branch, Zanjan</PublisherName>
				<JournalTitle>Arman Process Journal (APJ)</JournalTitle>
				<Issn>2783-1361</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dealing with Ambiguity in Tech Projects: A Review of Tolerance for Ambiguity and its Development in IT Professionals</ArticleTitle>
<VernacularTitle>Dealing with Ambiguity in Tech Projects: A Review of Tolerance for Ambiguity and its Development in IT Professionals</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">735646</ELocationID>
			
<ELocationID EIdType="doi">10.22034/apj.2026.2079338.1060</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Bahrami</LastName>
<Affiliation>Department of computer engineering ، Islamic Azad University، Hamedan ، Iran</Affiliation>

</Author>
<Author>
					<FirstName>Asra</FirstName>
					<LastName>Gholami</LastName>
<Affiliation>Department of computer engineering، Islamic Azad University،Hamedan،Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Mahdi</FirstName>
					<LastName>Shirmohammadi</LastName>
<Affiliation>Department of Computer Engineering ,Ha.C , Islamic Azad University ,Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Yasinian</LastName>
<Affiliation>Department of Computer engineering ,Ha.C , Islamic Azad University ,Hamedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Ambiguity in technology projects is one of the major challenges of modern management and directly affects decision-making, communication, teamwork, and innovation. Using a systematic review approach, this study examines research published between 2010 and 2024 and identifies four main types of ambiguity: requirements ambiguity, technological ambiguity, market ambiguity, and organizational ambiguity. Based on the findings, a three-stage framework for managing ambiguity is proposed, consisting of “recognition and acceptance,” “analysis and prioritization,” and “action and iteration.” In addition, the ADAPT model is introduced as a five-step approach that helps transform uncertain situations into opportunities for innovation. The results indicate that success in technology projects does not depend on eliminating ambiguity, but on the ability to adapt, engage in continuous learning, and make effective decisions under uncertain conditions. The study emphasizes that teams and organizations capable of embracing ambiguity and converting it into a driver of innovation demonstrate stronger and more resilient performance in dynamic and unpredictable technological environments.</Abstract>
			<OtherAbstract Language="FA">Ambiguity in technology projects is one of the major challenges of modern management and directly affects decision-making, communication, teamwork, and innovation. Using a systematic review approach, this study examines research published between 2010 and 2024 and identifies four main types of ambiguity: requirements ambiguity, technological ambiguity, market ambiguity, and organizational ambiguity. Based on the findings, a three-stage framework for managing ambiguity is proposed, consisting of “recognition and acceptance,” “analysis and prioritization,” and “action and iteration.” In addition, the ADAPT model is introduced as a five-step approach that helps transform uncertain situations into opportunities for innovation. The results indicate that success in technology projects does not depend on eliminating ambiguity, but on the ability to adapt, engage in continuous learning, and make effective decisions under uncertain conditions. The study emphasizes that teams and organizations capable of embracing ambiguity and converting it into a driver of innovation demonstrate stronger and more resilient performance in dynamic and unpredictable technological environments.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ambiguity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainty Management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.armanprocessjournal.ir/article_735646_aef15c5719ce077b918da0d306dedee4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Islamic Azad University, Khodabandeh Branch, Zanjan</PublisherName>
				<JournalTitle>Arman Process Journal (APJ)</JournalTitle>
				<Issn>2783-1361</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Detect Redirect to the Malicious Web-Sites in ANDROID Devices</ArticleTitle>
<VernacularTitle>Detect Redirect to the Malicious Web-Sites in ANDROID Devices</VernacularTitle>
			<FirstPage>12</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">735648</ELocationID>
			
<ELocationID EIdType="doi">10.22034/apj.2026.2079995.1061</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mahmood</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>KAR Higher Educational Institute</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Background and Objectives: Website clicks that redirect Android phone users to malicious ‎websites with fake virus warnings or phishing attacks are increasing exponentially. Although a ‎Uniform Resource Locator (URL) blacklist is considered as a suitable countermeasure for such ‎attacks, it is difficult to efficiently identify malicious websites. To the best of our knowledge, no ‎research has focused on detecting attacks that redirect Android phone users to malicious ‎websites. Therefore, we propose a redirection detection method that focuses on the URL bar ‎change interval of the Android-based Google Chrome browser.‎&lt;br&gt;Methods: The proposed method, which can be easily installed as an Android application, uses ‎the Android Accessibility Service to detect unwanted redirects to malicious websites without ‎collecting information about these websites in advance. This paper describes the details of the ‎design, implementation, and evaluation results of the proposed application on a real Android ‎device. We set threshold values for the number of times the URL bar changes and the elapsed ‎time to detect redirects to malicious websites for the proposed method.‎&lt;br&gt;Finding: Based on the results, we investigated the causes of false positive detections of ‎redirects to safe websites and proposed solutions to manage them. We also present threshold ‎values that can minimize the false positive and negative rates, as well as the detection accuracy ‎of the proposed method based on these threshold values. In addition, we present evaluation ‎results based on access reports of real users participating in the WarpDrive project experiment, ‎which show that the proposed method minimizes false positives and successfully detects most ‎redirects to malicious websites.‎</Abstract>
			<OtherAbstract Language="FA">Background and Objectives: Website clicks that redirect Android phone users to malicious ‎websites with fake virus warnings or phishing attacks are increasing exponentially. Although a ‎Uniform Resource Locator (URL) blacklist is considered as a suitable countermeasure for such ‎attacks, it is difficult to efficiently identify malicious websites. To the best of our knowledge, no ‎research has focused on detecting attacks that redirect Android phone users to malicious ‎websites. Therefore, we propose a redirection detection method that focuses on the URL bar ‎change interval of the Android-based Google Chrome browser.‎&lt;br&gt;Methods: The proposed method, which can be easily installed as an Android application, uses ‎the Android Accessibility Service to detect unwanted redirects to malicious websites without ‎collecting information about these websites in advance. This paper describes the details of the ‎design, implementation, and evaluation results of the proposed application on a real Android ‎device. We set threshold values for the number of times the URL bar changes and the elapsed ‎time to detect redirects to malicious websites for the proposed method.‎&lt;br&gt;Finding: Based on the results, we investigated the causes of false positive detections of ‎redirects to safe websites and proposed solutions to manage them. We also present threshold ‎values that can minimize the false positive and negative rates, as well as the detection accuracy ‎of the proposed method based on these threshold values. In addition, we present evaluation ‎results based on access reports of real users participating in the WarpDrive project experiment, ‎which show that the proposed method minimizes false positives and successfully detects most ‎redirects to malicious websites.‎</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Android</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Redirect</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.armanprocessjournal.ir/article_735648_04f1c006f7340e0ddda52ab394945086.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Islamic Azad University, Khodabandeh Branch, Zanjan</PublisherName>
				<JournalTitle>Arman Process Journal (APJ)</JournalTitle>
				<Issn>2783-1361</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review of Digital Twins’ Applications and Challenges in Healthcare and Medicine</ArticleTitle>
<VernacularTitle>A Review of Digital Twins’ Applications and Challenges in Healthcare and Medicine</VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">735649</ELocationID>
			
<ELocationID EIdType="doi">10.22034/apj.2026.2077879.1059</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Hossein</FirstName>
					<LastName>Roozbahani</LastName>
<Affiliation>Faculty of Nanotechnology Department, School of Advanced Technologies, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The rapid growth of big data, coupled with advancements in data science and artificial intelligence, has significantly accelerated the potential for developing digital twins. A digital twin is a continuously updated virtual copy that enables the analysis, simulation, and prediction of a real-world object or process. Recently, applications of digital twins have seen substantial expansion across both academic communities and diverse governmental and military industries, and the healthcare sector is no exception. The concept of the digital twin for health promises a transformation in medical systems, encompassing service management and delivery, disease treatment and prevention, health maintenance, and ultimately, the enhancement of human life. By harnessing the ability to aggregate and analyze vast datasets from multiple sources, digital twins can facilitate personalized treatment pathways tailored to individual patient characteristics, medical history, and physiological data. This enables predictive analytics, preventative interventions, and the early identification of health risks and diseases through machine learning algorithms. Furthermore, digital twins can optimize clinical operations by analyzing treatment processes and resource allocation, leading to simplified and expedited treatment protocols. This review outlines the current applications of digital twins within the healthcare sector, delineates their core components in medicine, and examines the present landscape of open research opportunities. We demonstrate how the integration of diverse enabling technologies and tools—such as artificial intelligence, large language models, and mechanistic modeling—paves the way for overcoming limitations and fostering broader clinical adoption and implementation of digital twins. This review also aims to assist data scientists, clinicians, and policymakers in developing future medical digital twins and bridging the gap between this emerging paradigm&#039;s theoretical promise and practical realization.</Abstract>
			<OtherAbstract Language="FA">The rapid growth of big data, coupled with advancements in data science and artificial intelligence, has significantly accelerated the potential for developing digital twins. A digital twin is a continuously updated virtual copy that enables the analysis, simulation, and prediction of a real-world object or process. Recently, applications of digital twins have seen substantial expansion across both academic communities and diverse governmental and military industries, and the healthcare sector is no exception. The concept of the digital twin for health promises a transformation in medical systems, encompassing service management and delivery, disease treatment and prevention, health maintenance, and ultimately, the enhancement of human life. By harnessing the ability to aggregate and analyze vast datasets from multiple sources, digital twins can facilitate personalized treatment pathways tailored to individual patient characteristics, medical history, and physiological data. This enables predictive analytics, preventative interventions, and the early identification of health risks and diseases through machine learning algorithms. Furthermore, digital twins can optimize clinical operations by analyzing treatment processes and resource allocation, leading to simplified and expedited treatment protocols. This review outlines the current applications of digital twins within the healthcare sector, delineates their core components in medicine, and examines the present landscape of open research opportunities. We demonstrate how the integration of diverse enabling technologies and tools—such as artificial intelligence, large language models, and mechanistic modeling—paves the way for overcoming limitations and fostering broader clinical adoption and implementation of digital twins. This review also aims to assist data scientists, clinicians, and policymakers in developing future medical digital twins and bridging the gap between this emerging paradigm&#039;s theoretical promise and practical realization.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Digital twins</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Internet of Bio-Nano things</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">artificial intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electronic Health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Digital medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Human Digital twin [HDT]</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.armanprocessjournal.ir/article_735649_047343a8c7fe74ee6113cdbe02026afb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Islamic Azad University, Khodabandeh Branch, Zanjan</PublisherName>
				<JournalTitle>Arman Process Journal (APJ)</JournalTitle>
				<Issn>2783-1361</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Achievements of Quantum Computing in the Field of Information and Communication</ArticleTitle>
<VernacularTitle>Achievements of Quantum Computing in the Field of Information and Communication</VernacularTitle>
			<FirstPage>50</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">735651</ELocationID>
			
<ELocationID EIdType="doi">10.22034/apj.2026.735651</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Mohammadpoor</LastName>
<Affiliation>Department of Computer Engineering, Ma.C., Islamic Azad University, Mashhad , Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Quantom computation is a new approach based on the principles of quantum mechanics to perform computations .Quantum computation uses unique behaviors of quantum physics to solve problems that are too complex for classical calculations .Theoretically , the connected inverters can use the interference between wave quantum states such as themselves for computations that may take millions of years .The potential use of these calculations is widespread and is used in areas such as cryptography , finance and drug discovery .With the implementation of quantum computing , several industries can be transformed . Although quantum computing can create a large transformation in the encryption and security system, they can be a threat to the privacy and digital information in the world .The reason for this is that quantum computers can easily break the toughest modern code .In this article, we intend to analyze and examine the new achievements of quantum computing in the field of information and communication technology, challenges and prospects.&lt;br&gt;</Abstract>
			<OtherAbstract Language="FA">Quantom computation is a new approach based on the principles of quantum mechanics to perform computations .Quantum computation uses unique behaviors of quantum physics to solve problems that are too complex for classical calculations .Theoretically , the connected inverters can use the interference between wave quantum states such as themselves for computations that may take millions of years .The potential use of these calculations is widespread and is used in areas such as cryptography , finance and drug discovery .With the implementation of quantum computing , several industries can be transformed . Although quantum computing can create a large transformation in the encryption and security system, they can be a threat to the privacy and digital information in the world .The reason for this is that quantum computers can easily break the toughest modern code .In this article, we intend to analyze and examine the new achievements of quantum computing in the field of information and communication technology, challenges and prospects.&lt;br&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">quantum computing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Qubit</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cryptography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quantum Optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.armanprocessjournal.ir/article_735651_dac43d2525d0cc085360dcd9a97de8df.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Islamic Azad University, Khodabandeh Branch, Zanjan</PublisherName>
				<JournalTitle>Arman Process Journal (APJ)</JournalTitle>
				<Issn>2783-1361</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Qualitative Approach to Improve Distribution Systems with Microservice Architecture</ArticleTitle>
<VernacularTitle>Qualitative Approach to Improve Distribution Systems with Microservice Architecture</VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>65</LastPage>
			<ELocationID EIdType="pii">735652</ELocationID>
			
<ELocationID EIdType="doi">10.22034/apj.2026.735652</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Sobhanipoor</LastName>
<Affiliation>Department of Computer engineering , Qo.C., Islamic Azad University , Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Tahriri</LastName>
<Affiliation>Department of Computer engineering , Qo.C., Islamic Azad University , Qom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Rapid development of cloud computing technologies and a significant increase in demand for scalable software systems has forced organizations to review their distributed systems architecture .traditional monolithic architecture , despite its initial efficiency , is faced with serious challenges in the field of maintenance , scalability , and independent deployment because of the strong connection between components .this paper reviews new approaches to improve distribution systems with focus on microservice architecture .in this research , a comprehensive four phase framework ( discovery and analysis , service identification , design and implementation , and implementation ) is presented that guides the migration process from integrated architecture to microservice systematically .the proposed framework combines static and dynamic analyses of support system , using graph - based learning techniques to identify the boundaries of service , and use architecture patterns , enables organizations to experience successful migration by maintaining service quality and reducing operational risks .evaluating the framework on a real financial system ( UVT ) shows that the application of the proposed approach reduces the response time by 42 % , reduces the error rate to less from 0.5 % and improves the error recovery time by 65 % .this research presents practical guidelines and evaluation of existing methodologies , a way for researchers and software engineers in the field of migration to microservice architecture.</Abstract>
			<OtherAbstract Language="FA">Rapid development of cloud computing technologies and a significant increase in demand for scalable software systems has forced organizations to review their distributed systems architecture .traditional monolithic architecture , despite its initial efficiency , is faced with serious challenges in the field of maintenance , scalability , and independent deployment because of the strong connection between components .this paper reviews new approaches to improve distribution systems with focus on microservice architecture .in this research , a comprehensive four phase framework ( discovery and analysis , service identification , design and implementation , and implementation ) is presented that guides the migration process from integrated architecture to microservice systematically .the proposed framework combines static and dynamic analyses of support system , using graph - based learning techniques to identify the boundaries of service , and use architecture patterns , enables organizations to experience successful migration by maintaining service quality and reducing operational risks .evaluating the framework on a real financial system ( UVT ) shows that the application of the proposed approach reduces the response time by 42 % , reduces the error rate to less from 0.5 % and improves the error recovery time by 65 % .this research presents practical guidelines and evaluation of existing methodologies , a way for researchers and software engineers in the field of migration to microservice architecture.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microservice Architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">System Quality Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Distribution Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Integrated Migration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Service Based Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deployment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.armanprocessjournal.ir/article_735652_ec717699ed3932fe33e8061165b27104.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Islamic Azad University, Khodabandeh Branch, Zanjan</PublisherName>
				<JournalTitle>Arman Process Journal (APJ)</JournalTitle>
				<Issn>2783-1361</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Security Enhancement Solution in Home Networks, based on the Internet of Things</ArticleTitle>
<VernacularTitle>Security Enhancement Solution in Home Networks, based on the Internet of Things</VernacularTitle>
			<FirstPage>66</FirstPage>
			<LastPage>75</LastPage>
			<ELocationID EIdType="pii">735653</ELocationID>
			
<ELocationID EIdType="doi">10.22034/apj.2026.735653</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Ganjkhanloo</LastName>
<Affiliation>Department of Computer Engineering, Khod.C., Islamic Azad University, Khodabandeh , Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The explosive growth of Internet of Things (IoT) devices in home environments, coupled with the inherent limitations of these devices in terms of computing power, memory, and energy consumption, has increased the level of cyberattacks to an unprecedented level. Traditional home networks lack adequate security mechanisms to deal with emerging IoT-specific threats. This paper presents a comprehensive and multi-layered solution to enhance security in IoT-based home networks. The proposed approach, titled &quot;SecHome-IoT&quot;, is composed of three main layers: (1) a deep learning-based anomaly detection layer (automated preprocessing and 1D convolutional neural network with long-term short-term memory), (2) a secure virtualization layer based on lightweight microservices (using hardware containers and critical path isolation), and (3) Dynamic and adaptive policy management layer (using adaptive-neural fuzzy inference system). Best hardware-software simulation on real-world datasets CICIDS2017, Bot-IoT and UNSW-NB15 along with implementation on Raspberry Pi platform and OpenWrt smart switches shows that the proposed method is superior to the previous ones (such as IoT-IDSA and Deep-STM) with an attack detection rate of 98.6% and a false positive rate of 1.4%. It has an improvement of 25% in security and performance metrics. This paper provides a roadmap for the security of IoT home networks by providing a comprehensive threat analysis, real-world and similar implementations.</Abstract>
			<OtherAbstract Language="FA">The explosive growth of Internet of Things (IoT) devices in home environments, coupled with the inherent limitations of these devices in terms of computing power, memory, and energy consumption, has increased the level of cyberattacks to an unprecedented level. Traditional home networks lack adequate security mechanisms to deal with emerging IoT-specific threats. This paper presents a comprehensive and multi-layered solution to enhance security in IoT-based home networks. The proposed approach, titled &quot;SecHome-IoT&quot;, is composed of three main layers: (1) a deep learning-based anomaly detection layer (automated preprocessing and 1D convolutional neural network with long-term short-term memory), (2) a secure virtualization layer based on lightweight microservices (using hardware containers and critical path isolation), and (3) Dynamic and adaptive policy management layer (using adaptive-neural fuzzy inference system). Best hardware-software simulation on real-world datasets CICIDS2017, Bot-IoT and UNSW-NB15 along with implementation on Raspberry Pi platform and OpenWrt smart switches shows that the proposed method is superior to the previous ones (such as IoT-IDSA and Deep-STM) with an attack detection rate of 98.6% and a false positive rate of 1.4%. It has an improvement of 25% in security and performance metrics. This paper provides a roadmap for the security of IoT home networks by providing a comprehensive threat analysis, real-world and similar implementations.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Home Network Security</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">internet of things</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intrusion detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Network Isolation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.armanprocessjournal.ir/article_735653_2b0de5667a1b6fd966e71c2b850b0933.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
