<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Islamic Azad University, Khodabandeh Branch, Zanjan</PublisherName>
				<JournalTitle>Arman Process Journal (APJ)</JournalTitle>
				<Issn>2783-1361</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Qualitative Approach to Improve Distribution Systems with Microservice Architecture</ArticleTitle>
<VernacularTitle>Qualitative Approach to Improve Distribution Systems with Microservice Architecture</VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>65</LastPage>
			<ELocationID EIdType="pii">735652</ELocationID>
			
<ELocationID EIdType="doi">10.22034/apj.2026.735652</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Sobhanipoor</LastName>
<Affiliation>Department of Computer engineering , Qo.C., Islamic Azad University , Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Tahriri</LastName>
<Affiliation>Department of Computer engineering , Qo.C., Islamic Azad University , Qom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Rapid development of cloud computing technologies and a significant increase in demand for scalable software systems has forced organizations to review their distributed systems architecture .traditional monolithic architecture , despite its initial efficiency , is faced with serious challenges in the field of maintenance , scalability , and independent deployment because of the strong connection between components .this paper reviews new approaches to improve distribution systems with focus on microservice architecture .in this research , a comprehensive four phase framework ( discovery and analysis , service identification , design and implementation , and implementation ) is presented that guides the migration process from integrated architecture to microservice systematically .the proposed framework combines static and dynamic analyses of support system , using graph - based learning techniques to identify the boundaries of service , and use architecture patterns , enables organizations to experience successful migration by maintaining service quality and reducing operational risks .evaluating the framework on a real financial system ( UVT ) shows that the application of the proposed approach reduces the response time by 42 % , reduces the error rate to less from 0.5 % and improves the error recovery time by 65 % .this research presents practical guidelines and evaluation of existing methodologies , a way for researchers and software engineers in the field of migration to microservice architecture.</Abstract>
			<OtherAbstract Language="FA">Rapid development of cloud computing technologies and a significant increase in demand for scalable software systems has forced organizations to review their distributed systems architecture .traditional monolithic architecture , despite its initial efficiency , is faced with serious challenges in the field of maintenance , scalability , and independent deployment because of the strong connection between components .this paper reviews new approaches to improve distribution systems with focus on microservice architecture .in this research , a comprehensive four phase framework ( discovery and analysis , service identification , design and implementation , and implementation ) is presented that guides the migration process from integrated architecture to microservice systematically .the proposed framework combines static and dynamic analyses of support system , using graph - based learning techniques to identify the boundaries of service , and use architecture patterns , enables organizations to experience successful migration by maintaining service quality and reducing operational risks .evaluating the framework on a real financial system ( UVT ) shows that the application of the proposed approach reduces the response time by 42 % , reduces the error rate to less from 0.5 % and improves the error recovery time by 65 % .this research presents practical guidelines and evaluation of existing methodologies , a way for researchers and software engineers in the field of migration to microservice architecture.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microservice Architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">System Quality Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Distribution Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Integrated Migration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Service Based Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deployment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.armanprocessjournal.ir/article_735652_ec717699ed3932fe33e8061165b27104.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
