<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Islamic Azad University, Khodabandeh Branch, Zanjan</PublisherName>
				<JournalTitle>Arman Process Journal (APJ)</JournalTitle>
				<Issn>2783-1361</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Business Intelligence and Industry 4.0: Opportunities &amp; Challenges</ArticleTitle>
<VernacularTitle>Business Intelligence and Industry 4.0: Opportunities &amp; Challenges</VernacularTitle>
			<FirstPage>1-7</FirstPage>
			<LastPage>7</LastPage>
			<ELocationID EIdType="pii">1-7</ELocationID>
			
<ELocationID EIdType="doi">10.22034/apj.2023.706756</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Management, Faculty of Management and Accounting, Shahid-Beheshti University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4119-5743</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Background and objectives: Due to the digitalization of life and the fiercely competitive global market, the fourth industrial revolution was inevitable. Industry 4.0 utilizes several interconnected technologies such as artificial intelligence (AI), machine learning (ML), big data (BD) and so on to provide new solutions. The aim of this article is to provide an overview of the vital role that Business Intelligence (BI) play in the realization and adoption of Industry 4.0. &lt;br&gt;&lt;br&gt;Methods: The present paper addresses this shortcoming by systematically reviewing scholarly articles published in this research domain. It integrates previous insights on the topic to provide a far-reaching theoretical framework that highlights antecedents, practices, and outcomes of BI &amp; Industry 4.0 research.&lt;br&gt;&lt;br&gt;Findings: Our framework shapes a holistic approach of the BI &amp; I4.0 domain and illuminates different relevant elements up on which future studies in this area be developed.&lt;br&gt;&lt;br&gt;Conclusion: it addresses the future expected for Industry 4.0 primarily in BI and how companies should face this revolution. This article provides knowledge contribution about the current state and positive consequences of Industry 4.0, and high development in business intelligence when implemented in the organization and the harmonization between production and intelligent digital technology.</Abstract>
			<OtherAbstract Language="FA">Background and objectives: Due to the digitalization of life and the fiercely competitive global market, the fourth industrial revolution was inevitable. Industry 4.0 utilizes several interconnected technologies such as artificial intelligence (AI), machine learning (ML), big data (BD) and so on to provide new solutions. The aim of this article is to provide an overview of the vital role that Business Intelligence (BI) play in the realization and adoption of Industry 4.0. &lt;br&gt;&lt;br&gt;Methods: The present paper addresses this shortcoming by systematically reviewing scholarly articles published in this research domain. It integrates previous insights on the topic to provide a far-reaching theoretical framework that highlights antecedents, practices, and outcomes of BI &amp; Industry 4.0 research.&lt;br&gt;&lt;br&gt;Findings: Our framework shapes a holistic approach of the BI &amp; I4.0 domain and illuminates different relevant elements up on which future studies in this area be developed.&lt;br&gt;&lt;br&gt;Conclusion: it addresses the future expected for Industry 4.0 primarily in BI and how companies should face this revolution. This article provides knowledge contribution about the current state and positive consequences of Industry 4.0, and high development in business intelligence when implemented in the organization and the harmonization between production and intelligent digital technology.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Business Intelligence (BI)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Industry 4.0</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Internet of Things (IoT)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.armanprocessjournal.ir/article_706756_fa74e8e30a30e0afd5d29c17e26c108e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
